Prince Albert 82's | 1 |
Weyburn Panther Drilling Thrashers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sun, Jun. 28, 2026 11:00 AM | Affinity Place | Prince Albert 82's | Weyburn Panther Drilling Thrashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prince Albert 82's | 1 | 0 | 0 | 1 |
| Weyburn Panther Drilling Thrashers | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prince Albert 82's | 0 | 0 | 0 | 0 |
| Weyburn Panther Drilling Thrashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prince Albert 82's | -- |
| Weyburn Panther Drilling Thrashers | -- |
| Period 1 |
|---|
| Prince Albert 82's at 17:09 - #3 Cohan Treppel |
| Weyburn Panther Drilling Thrashers at 16:17 - #4 BRODY SCHNEIDER from #10 MACI PATTERSON |
| Weyburn Panther Drilling Thrashers at 0:29 - #22 HUDSON BANGA |
| Period 2 |
| Weyburn Panther Drilling Thrashers at 18:11 - #21 XAVIER PEHL from #4 BRODY SCHNEIDER |
| Period 3 |
| Weyburn Panther Drilling Thrashers at 19:32 - #20 SHILOH MICKLER |
| Weyburn Panther Drilling Thrashers at 18:30 - #17 GRADY LAROCQUE |
| Weyburn Panther Drilling Thrashers at 16:31 - #13 DESHAWN KAISWATUM from #12 WYATT GILL |
| Weyburn Panther Drilling Thrashers at 13:55 - #20 SHILOH MICKLER |
| Period 1 |
|---|
| Weyburn Panther Drilling Thrashers at 5:33 - #4 BRODY SCHNEIDER for BOX - Cross Checking (CC) - Minor |
| Prince Albert 82's at 0:29 - #4 Tayten Shellengerg for BOX - Slashing (SL) - MInor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cohan Treppel | 1 | 0 | 1 | 0.00 |
| 1 | Seth Northey | 0 | 0 | 0 | 0.00 |
| 4 | Tayten Shellengerg | 0 | 0 | 0 | 2.00 |
| 5 | Samson Sullivan | 0 | 0 | 0 | 0.00 |
| 7 | George Krueckl | 0 | 0 | 0 | 0.00 |
| 8 | K-Nin Arcand | 0 | 0 | 0 | 0.00 |
| 9 | Hayden Schreiner | 0 | 0 | 0 | 0.00 |
| 11 | Hudson Knauf | 0 | 0 | 0 | 0.00 |
| 12 | Zander Archibald | 0 | 0 | 0 | 0.00 |
| 13 | Rowan Sullivan | 0 | 0 | 0 | 0.00 |
| 15 | Jace Silbernagel | 0 | 0 | 0 | 0.00 |
| 16 | Madison Kemp | 0 | 0 | 0 | 0.00 |
| 26 | Braydy Johnson | 0 | 0 | 0 | 0.00 |
| 27 | Zachary Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | SHILOH MICKLER | 2 | 0 | 2 | 0.00 |
| 4 | BRODY SCHNEIDER | 1 | 1 | 2 | 2.00 |
| 13 | DESHAWN KAISWATUM | 1 | 0 | 1 | 0.00 |
| 17 | GRADY LAROCQUE | 1 | 0 | 1 | 0.00 |
| 21 | XAVIER PEHL | 1 | 0 | 1 | 0.00 |
| 22 | HUDSON BANGA | 1 | 0 | 1 | 0.00 |
| 10 | MACI PATTERSON | 0 | 1 | 1 | 0.00 |
| 12 | WYATT GILL | 0 | 1 | 1 | 0.00 |
| 1 | AIDEN WILSON | 0 | 0 | 0 | 0.00 |
| 2 | ROWAN BOCIAN | 0 | 0 | 0 | 0.00 |
| 3 | ARORA LASKO | 0 | 0 | 0 | 0.00 |
| 5 | CHLOE TUCHSCHERER | 0 | 0 | 0 | 0.00 |
| 6 | ARAYA LASKO | 0 | 0 | 0 | 0.00 |
| 7 | CHARLES MEGENBIR | 0 | 0 | 0 | 0.00 |
| 8 | BRAXTON FIFIELD | 0 | 0 | 0 | 0.00 |
| 9 | RONIN POUTEAUX | 0 | 0 | 0 | 0.00 |
| 15 | KORVEN POUTEAUX | 0 | 0 | 0 | 0.00 |
| 16 | TOBI SKOGBERG | 0 | 0 | 0 | 0.00 |
| 18 | KESLER JENSEN | 0 | 0 | 0 | 0.00 |
| 30 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AMANDA SKOGBERG |
| BRETT MICKLER |
| JAKE DAMMANN |
| MICHELLE SCHMIDT |
| MIKE WYATT |
| No Officials Entered |