U17 Box House Provincials - Weyburn Panther Drilling Thrashers
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | Weyburn Panther Drilling Thrashers | Saskatchewan Lacrosse Association - U17 Box House Provincials | 20 | 4 | 10 | 1 | 11 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 4.0 |
| 2026 | Weyburn Razorbacks | Saskatchewan Lacrosse Association - Junior | 19 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
| 2025 | Regina Barracuda U17 A | Saskatchewan Lacrosse Association - U17 A | 20 | 14 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 19.0 |
| 2025 | Weyburn Panther Drilling Thrashers | Saskatchewan Lacrosse Association - U17 Box House Provincials | 20 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 9.0 |
| 2025 | Regina Barracuda U17 A | Saskatchewan Lacrosse Association - U17 Box A Provincials | 20 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 | U15 Weyburn Thrashers | Saskatchewan Lacrosse Association - U15 Box House Provincials | 17 | 5 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 20 | 15 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
| 2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 20 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 | U15 Weyburn Thrashers | Saskatchewan Lacrosse Association - U15 Box House Provincials | 11 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Weyburn Panther Drilling Thrashers | MICKLER, SHILOH | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Provincials
Penalties
| Offence | Length | Count | Suspended |
| BOX - Holding (HLD) - Minor | 2.00 | 1 | 0 |
| BOX - Slashing (SL) - MInor | 2.00 | 1 | 0 |