Prince Albert Outlaws | 17 |
Moose Jaw Mafia | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 29, 2026 9:15 PM | Kinsmen Arena (Prince Albert) | Prince Albert Outlaws | Moose Jaw Mafia |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prince Albert Outlaws | 6 | 5 | 6 | 17 |
| Moose Jaw Mafia | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prince Albert Outlaws | 0 | 0 | 0 | 0 |
| Moose Jaw Mafia | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prince Albert Outlaws | -- |
| Moose Jaw Mafia | -- |
| Period 1 |
|---|
| Prince Albert Outlaws at 7:58 - #14 Jarod Reid for BOX - Holding (HLD) - Minor |
| Prince Albert Outlaws at 2:23 - #24 Carson Remy for BOX - Checking From Behind (CFB) - Minor |
| Period 2 |
| Moose Jaw Mafia at 18:53 - #10 JAMIE COPEMAN for BOX - Holding (HLD) - Minor |
| Prince Albert Outlaws at 14:18 - #21 Kurtis Peifer for BOX - Tripping (TR) - Minor |
| Prince Albert Outlaws at 14:18 - Bench PenaltyServed by #5 Hudsyn Johnson for BOX - Too Many Men (TMM) - MInor |
| Moose Jaw Mafia at 12:51 - #17 Laine Denoncourt for BOX - Slashing (SL) - MInor |
| Prince Albert Outlaws at 9:33 - #14 Jarod Reid for BOX - Checking From Behind (CFB) - Minor |
| Prince Albert Outlaws at 6:30 - #14 Jarod Reid for BOX - Slashing (SL) - MInor |
| Prince Albert Outlaws at 4:00 - #14 Jarod Reid for BOX - Unnecessary Roughness (UR) - Minor |
| Moose Jaw Mafia at 4:00 - #17 Laine DenoncourtServed by #21 Bailey Bechtold for BOX - Unnecessary Roughness (UR) - Minor |
| Moose Jaw Mafia at 4:00 - #17 Laine Denoncourt for BOX - Unnecessary Roughness (UR) - Minor |
| Period 3 |
| Moose Jaw Mafia at 9:34 - #19 BAILEY MCCARTNEY for BOX - Cross Checking (CC) - Minor |
| Moose Jaw Mafia at 4:12 - Bench PenaltyServed by #21 Bailey Bechtold for Box - Leaving the Bench (LTB) - Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | talon Sandry (AP) | 4 | 4 | 8 | 0.00 |
| 20 | chase Lehner (AP) | 2 | 5 | 7 | 0.00 |
| 7 | Sawyer Elphinstone (AP) | 3 | 3 | 6 | 0.00 |
| 21 | Kurtis Peifer | 1 | 4 | 5 | 2.00 |
| 11 | Cole Ross | 3 | 1 | 4 | 0.00 |
| 10 | Kaiden Fletcher | 2 | 1 | 3 | 0.00 |
| 16 | Brody Holizki | 1 | 1 | 2 | 0.00 |
| 4 | Arliss McCloy | 1 | 0 | 1 | 0.00 |
| 14 | Jarod Reid | 0 | 1 | 1 | 8.00 |
| 1 | Mason Hawkes | 0 | 0 | 0 | 0.00 |
| 3 | Kyle Sawchuk | 0 | 0 | 0 | 0.00 |
| 5 | Hudsyn Johnson | 0 | 0 | 0 | 0.00 |
| 8 | Cody Lafond | 0 | 0 | 0 | 0.00 |
| 11 | Matthew St. Germain | 0 | 0 | 0 | 0.00 |
| 15 | Brandon Tillmans | 0 | 0 | 0 | 0.00 |
| 22 | Jacob Feige | 0 | 0 | 0 | 0.00 |
| 24 | Carson Remy | 0 | 0 | 0 | 2.00 |
| 35 | Conor Mcghee | 0 | 0 | 0 | 0.00 |
| 44 | Brandon cey | 0 | 0 | 0 | 0.00 |
| 91 | J.R. McCloy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lawrence Holizki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Nathan Fall | 1 | 0 | 1 | 0.00 |
| 40 | Chris Fall | 0 | 1 | 1 | 0.00 |
| 2 | NATHAN BRADLEY | 0 | 0 | 0 | 0.00 |
| 3 | MASON HARDING | 0 | 0 | 0 | 0.00 |
| 4 | MATT DALTON | 0 | 0 | 0 | 0.00 |
| 5 | JAKE GYMAN | 0 | 0 | 0 | 0.00 |
| 10 | JAMIE COPEMAN | 0 | 0 | 0 | 2.00 |
| 14 | KOLTON SEIP | 0 | 0 | 0 | 0.00 |
| 17 | Laine Denoncourt (Committed) | 0 | 0 | 0 | 6.00 |
| 19 | BAILEY MCCARTNEY | 0 | 0 | 0 | 2.00 |
| 20 | AIDEN SCHEUERPFLUG | 0 | 0 | 0 | 0.00 |
| 21 | Bailey Bechtold (Committed) | 0 | 0 | 0 | 0.00 |
| 22 | KYLE DALGARNO | 0 | 0 | 0 | 0.00 |
| 23 | CODY MCCARTNEY | 0 | 0 | 0 | 0.00 |
| 26 | MIKE DUDLEY | 0 | 0 | 0 | 0.00 |
| 27 | GRAYSON STEVENSON | 0 | 0 | 0 | 0.00 |
| 36 | TANNER SCHIER | 0 | 0 | 0 | 0.00 |
| 42 | QUINN INGALLS | 0 | 0 | 0 | 0.00 |
| 44 | SEAN PEBERDY | 0 | 0 | 0 | 0.00 |
| 50 | KEEGAN DUDLEY | 0 | 0 | 0 | 0.00 |
| 70 | Jessica Benning | 0 | 0 | 0 | 0.00 |
| 72 | ROB CAMPBELL | 0 | 0 | 0 | 0.00 |
| 88 | MATT SAUNDERS | 0 | 0 | 0 | 0.00 |
| 92 | NATHAN MCKENNA | 0 | 0 | 0 | 0.00 |
| 93 | MIKE GILLESPIE | 0 | 0 | 0 | 0.00 |
| 99 | KAYDEN DUDLEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |