U15 A - South Sask Stealth U15A
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 | South Sask Stealth U15A | Saskatchewan Lacrosse Association - U15 A | 14 | 9 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
| 2025 | South Sask Stealth U13 A | Saskatchewan Lacrosse Association - U13 A | 14 | 12 | 12 | 11 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 29.0 |
| 2025 | South Sask Stealth U13 A | Saskatchewan Lacrosse Association - U13 Box A Provincials | 14 | 2 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2024 | U13 Moose Jaw Mustangs (Black) | Saskatchewan Lacrosse Association - U13 Box House Provincials | 14 | 6 | 11 | 1 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 14.0 |
| 2023 | U11 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U11 Box Provincial Festival | 19 | 4 | 10 | 1 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | South Sask Stealth U15A | Arnold, Joshua | 8 | 8 | 0 | 8 | 1.00 | 1.00 | 0.00 | 2 | 0 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Exhibition
Penalties
| Offence | Length | Count | Suspended |
| BOX - Cross Checking (CC) - Minor | 2.00 | 4 | 0 |
| BOX - Tripping (TR) - Minor | 2.00 | 2 | 0 |