U15 A - U15 South Sask Stealth
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 16 | 9 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
2024 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 Box A Provincials | 16 | 2 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 16 | 3 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
2023 | U15 Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U15 Box House Provincials | 16 | 5 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
2023 | U15 Prince Albert Attack | Saskatchewan Lacrosse Association - U15 Field Provincials | 16 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023 | U15 South Sask Stealth | Saskatchewan Lacrosse Association - U15 A | 20 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 A | 16 | 10 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022 | 12U Moose Jaw Mustangs | Saskatchewan Lacrosse Association - U13 Box House Provincials | 16 | 5 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 12.0 |
2022 | 12U South Sask Stealth | Saskatchewan Lacrosse Association - U13 Box A Provincials | 16 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021 | 12U SOUTH SASK STEALTH | Saskatchewan Lacrosse Association - U13 A | 16 | 4 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | U15 South Sask Stealth | Arnott, Caiden | 9 | 4 | 4 | 8 | 0.89 | 0.44 | 0.44 | 1 | 0 | 1 | 14.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
BOX - Cross Checking (CC) - Minor | 2.00 | 2 | 0 |
BOX - High Stick (HS) - Minor | 2.00 | 4 | 0 |
BOX - Unnecessary Roughness (UR) - Minor | 2.00 | 1 | 0 |